| Registration & Turnout |
| 46,113 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 12,915 | 28.01% |
| Vote by Mail Turnout | 8,419 | 18.26% |
| Provisional Turnout | 346 | 0.75% |
| Total | 21,680 | 47.01% |
| Democratic Registration & Turnout |
| 16,986 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 5,720 | 33.67% |
| Vote by Mail Turnout | 3,357 | 19.76% |
| Provisional Turnout | 224 | 1.32% |
| Total | 9,301 | 54.76% |
| Republican Registration & Turnout |
| 21,926 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 6,152 | 28.06% |
| Vote by Mail Turnout | 4,312 | 19.67% |
| Provisional Turnout | 115 | 0.52% |
| Total | 10,579 | 48.25% |
| American Independent Registration & Turnout |
| 937 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 223 | 23.80% |
| Vote by Mail Turnout | 123 | 13.13% |
| Provisional Turnout | 2 | 0.21% |
| Total | 348 | 37.14% |
| Green Registration & Turnout |
| 107 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 12 | 11.21% |
| Vote by Mail Turnout | 9 | 8.41% |
| Provisional Turnout | 1 | 0.93% |
| Total | 22 | 20.56% |
| Libertarian Registration & Turnout |
| 145 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 34 | 23.45% |
| Vote by Mail Turnout | 20 | 13.79% |
| Provisional Turnout | 0 | 0.00% |
| Total | 54 | 37.24% |
| Peace and Freedom Registration & Turnout |
| 38 Voters |
| Vote Count | Percent | |
| Vote by Mail Turnout | 2 | 5.26% |
| Precinct Turnout | 2 | 5.26% |
| Provisional Turnout | 0 | 0.00% |
| Total | 4 | 10.53% |
| Non Partisan Registration & Turnout |
| 5,974 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 772 | 12.92% |
| Vote by Mail Turnout | 596 | 9.98% |
| Provisional Turnout | 4 | 0.07% |
| Total | 1,372 | 22.97% |
| DEM - Presidential Preference |
| 178/178 100.00% |
| Vote Count | Percent | |
| HILLARY CLINTON | 5,309 | 58.55% |
| BARACK OBAMA | 2,818 | 31.08% |
| JOHN EDWARDS | 635 | 7.00% |
| Write-In | 107 | 1.18% |
| BILL RICHARDSON | 76 | 0.84% |
| JOE BIDEN | 52 | 0.57% |
| DENNIS KUCINICH | 31 | 0.34% |
| CHRIS DODD | 20 | 0.22% |
| MIKE GRAVEL | 20 | 0.22% |
| Total | 9,068 | 100.00% |
| REP - Presidential Preference-REP |
| 178/178 100.00% |
| Vote Count | Percent | |
| JOHN MCCAIN | 4,214 | 40.71% |
| MITT ROMNEY | 3,453 | 33.36% |
| MIKE HUCKABEE | 1,319 | 12.74% |
| RUDY GIULIANI | 565 | 5.46% |
| RON PAUL | 267 | 2.58% |
| FRED THOMPSON | 266 | 2.57% |
| Write-In | 157 | 1.52% |
| ALAN KEYES | 56 | 0.54% |
| DUNCAN HUNTER | 29 | 0.28% |
| SAM BROWNBACK | 10 | 0.10% |
| JOHN H. COX | 8 | 0.08% |
| TOM TANCREDO | 6 | 0.06% |
| Total | 10,350 | 100.00% |
| AI - Presidential Preference |
| 178/178 100.00% |
| Vote Count | Percent | |
| Write-In | 118 | 51.98% |
| DIANE BEALL TEMPLIN | 38 | 16.74% |
| MAD MAX RIEKSE | 37 | 16.30% |
| DON J. GRUNDMANN | 34 | 14.98% |
| Total | 227 | 100.00% |
| GRN - Presidential Preference |
| 178/178 100.00% |
| Vote Count | Percent | |
| RALPH NADER | 12 | 66.67% |
| CYNTHIA MCKINNEY | 3 | 16.67% |
| Write-In | 2 | 11.11% |
| ELAINE BROWN | 1 | 5.56% |
| KENT MESPLAY | 0 | 0.00% |
| KAT SWIFT | 0 | 0.00% |
| JARED BALL | 0 | 0.00% |
| JESSE JOHNSON | 0 | 0.00% |
| Total | 18 | 100.00% |
| LIB - Presidential Preference |
| 178/178 100.00% |
| Vote Count | Percent | |
| Write-In | 14 | 30.43% |
| CHRISTINE SMITH | 7 | 15.22% |
| WAYNE A. ROOT | 7 | 15.22% |
| STEVE KUBBY | 5 | 10.87% |
| GEORGE PHILLIES | 3 | 6.52% |
| BOB JACKSON | 3 | 6.52% |
| BARRY HESS | 2 | 4.35% |
| JOHN FINAN | 2 | 4.35% |
| ROBERT MILNES | 2 | 4.35% |
| DAVE HOLLIST | 1 | 2.17% |
| MICHAEL P. JINGOZIAN | 0 | 0.00% |
| DANIEL IMPERATO | 0 | 0.00% |
| ALDEN LINK | 0 | 0.00% |
| Total | 46 | 100.00% |
| PF - Presidential Preference |
| 178/178 100.00% |
| Vote Count | Percent | |
| Write-In | 3 | 75.00% |
| JOHN CROCKFORD | 1 | 25.00% |
| CYNTHIA MCKINNEY | 0 | 0.00% |
| RALPH NADER | 0 | 0.00% |
| STANLEY HETZ | 0 | 0.00% |
| GLORIA E. LA RIVA | 0 | 0.00% |
| STEWART A. ALEXANDER | 0 | 0.00% |
| BRIAN MOORE | 0 | 0.00% |
| Total | 4 | 100.00% |
| 91 |
| 178/178 100.00% |
| Vote Count | Percent | |
| NO | 11,496 | 56.02% |
| YES | 9,026 | 43.98% |
| Total | 20,522 | 100.00% |
| 92 |
| 178/178 100.00% |
| Vote Count | Percent | |
| NO | 12,141 | 58.38% |
| YES | 8,654 | 41.62% |
| Total | 20,795 | 100.00% |
| 93 |
| 178/178 100.00% |
| Vote Count | Percent | |
| NO | 11,813 | 56.19% |
| YES | 9,210 | 43.81% |
| Total | 21,023 | 100.00% |
| 94 |
| 178/178 100.00% |
| Vote Count | Percent | |
| YES | 12,018 | 56.71% |
| NO | 9,175 | 43.29% |
| Total | 21,193 | 100.00% |
| 95 |
| 178/178 100.00% |
| Vote Count | Percent | |
| YES | 12,040 | 56.75% |
| NO | 9,176 | 43.25% |
| Total | 21,216 | 100.00% |
| 96 |
| 178/178 100.00% |
| Vote Count | Percent | |
| YES | 11,937 | 56.91% |
| NO | 9,040 | 43.09% |
| Total | 20,977 | 100.00% |
| 97 |
| 178/178 100.00% |
| Vote Count | Percent | |
| YES | 11,933 | 56.83% |
| NO | 9,065 | 43.17% |
| Total | 20,998 | 100.00% |