| Registration & Turnout |
| 50,018 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 9,445 | 18.88% |
| Vote by Mail Turnout | 4,398 | 8.79% |
| Provisional Turnout | 82 | 0.16% |
| Total | 13,925 | 27.84% |
| Proposition 1A |
| 210/210 100.00% |
| Vote Count | Percent | |
| YES | 3,983 | 28.95% |
| NO | 9,774 | 71.05% |
| Total | 13,757 | 100.00% |
| Proposition 1B |
| 210/210 100.00% |
| Vote Count | Percent | |
| YES | 4,798 | 34.89% |
| NO | 8,952 | 65.11% |
| Total | 13,750 | 100.00% |
| Proposition 1C |
| 210/210 100.00% |
| Vote Count | Percent | |
| YES | 4,673 | 34.01% |
| NO | 9,069 | 65.99% |
| Total | 13,742 | 100.00% |
| Proposition 1D |
| 210/210 100.00% |
| Vote Count | Percent | |
| YES | 4,621 | 33.86% |
| NO | 9,026 | 66.14% |
| Total | 13,647 | 100.00% |
| Proposition 1E |
| 210/210 100.00% |
| Vote Count | Percent | |
| YES | 4,398 | 32.27% |
| NO | 9,231 | 67.73% |
| Total | 13,629 | 100.00% |
| Proposition 1F |
| 210/210 100.00% |
| Vote Count | Percent | |
| YES | 9,424 | 68.95% |
| NO | 4,243 | 31.05% |
| Total | 13,667 | 100.00% |