| Registration & Turnout |
| 44,515 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 6,209 | 13.95% |
| Vote by Mail Turnout | 5,848 | 13.14% |
| Provisional Turnout | 72 | 0.16% |
| Total | 12,129 | 27.25% |
| Non Partisan Registration & Turnout |
| 5,729 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 466 | 8.13% |
| Vote by Mail Turnout | 420 | 7.33% |
| Provisional Turnout | 4 | 0.07% |
| Total | 890 | 15.53% |
| Democratic Registration & Turnout |
| 16,672 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 2,433 | 14.59% |
| Vote by Mail Turnout | 2,379 | 14.27% |
| Provisional Turnout | 27 | 0.16% |
| Total | 4,839 | 29.02% |
| Republican Registration & Turnout |
| 20,954 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 3,198 | 15.26% |
| Vote by Mail Turnout | 2,951 | 14.08% |
| Provisional Turnout | 38 | 0.18% |
| Total | 6,187 | 29.53% |
| American Independent Registration & Turnout |
| 894 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 86 | 9.62% |
| Vote by Mail Turnout | 85 | 9.51% |
| Provisional Turnout | 1 | 0.11% |
| Total | 172 | 19.24% |
| Green Registration & Turnout |
| 97 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 10 | 10.31% |
| Vote by Mail Turnout | 6 | 6.19% |
| Provisional Turnout | 1 | 1.03% |
| Total | 17 | 17.53% |
| Libertarian Registration & Turnout |
| 132 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 16 | 12.12% |
| Vote by Mail Turnout | 7 | 5.30% |
| Provisional Turnout | 0 | 0.00% |
| Total | 23 | 17.42% |
| Peace and Freedom Registration & Turnout |
| 37 Voters |
| Vote Count | Percent | |
| Provisional Turnout | 1 | 2.70% |
| Vote by Mail Turnout | 0 | 0.00% |
| Precinct Turnout | 0 | 0.00% |
| Total | 1 | 2.70% |
| DEM - CONGRESS 20th |
| 182/182 100.00% |
| Vote Count | Percent | |
| JIM COSTA | 4,423 | 98.25% |
| Write-In | 79 | 1.75% |
| Total | 4,502 | 100.00% |
| DEM - STATE ASSEMBLY DISTRICT 30th |
| 182/182 100.00% |
| Vote Count | Percent | |
| FRAN FLOREZ | 3,854 | 96.04% |
| Write-In | 159 | 3.96% |
| Total | 4,013 | 100.00% |
| REP - CONGRESS 20th |
| 182/182 100.00% |
| Vote Count | Percent | |
| JIM LOPEZ | 4,541 | 96.53% |
| Write-In | 163 | 3.47% |
| Total | 4,704 | 100.00% |
| REP - STATE ASSEMBLY DISTRICT 30th |
| 182/182 100.00% |
| Vote Count | Percent | |
| DANNY D. GILMORE | 5,607 | 98.65% |
| Write-In | 77 | 1.35% |
| Total | 5,684 | 100.00% |
| Superior Court Judge Dept No. 2 |
| 182/182 100.00% |
| Vote Count | Percent | |
| JAMES LAPORTE | 8,467 | 74.01% |
| GREG ''STRICK'' STRICKLAND | 2,889 | 25.25% |
| Write-In | 84 | 0.73% |
| Total | 11,440 | 100.00% |
| SUPERVISOR 2nd DISTRICT |
| 33/33 100.00% |
| Vote Count | Percent | |
| RICHARD F. VALLE | 656 | 44.84% |
| TERRY W. KWAST | 604 | 41.29% |
| SIDNEY K. CRAIGHEAD | 194 | 13.26% |
| Write-In | 9 | 0.62% |
| Total | 1,463 | 100.00% |
| SUPERVISOR 5th DISTRICT |
| 48/48 100.00% |
| Vote Count | Percent | |
| ALENE TAYLOR | 1,210 | 43.26% |
| RICHARD FAGUNDES | 842 | 30.10% |
| ANDREW MATTOS | 728 | 26.03% |
| Write-In | 17 | 0.61% |
| Total | 2,797 | 100.00% |
| PROPOSITION 98 |
| 182/182 100.00% |
| Vote Count | Percent | |
| NO | 5,933 | 50.53% |
| YES | 5,808 | 49.47% |
| Total | 11,741 | 100.00% |
| PROPOSITION 99 |
| 182/182 100.00% |
| Vote Count | Percent | |
| YES | 6,496 | 55.68% |
| NO | 5,171 | 44.32% |
| Total | 11,667 | 100.00% |