| Registration & Turnout |
| 49,670 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 11,968 | 24.10% |
| Vote by Mail Turnout | 22,980 | 46.27% |
| Provisional Turnout | 827 | 1.66% |
| Total | 35,775 | 72.03% |
| President and Vice President-General |
| 39/39 100.00% |
| Vote Count | Percent | |
| REP - JOHN MCCAIN | 19,710 | 56.19% |
| GRN - CYNTHIA MCKINNEY | 72 | 0.21% |
| AI - ALAN KEYES | 111 | 0.32% |
| PF - RALPH NADAR | 262 | 0.75% |
| DEM - BARACK OBAMA | 14,747 | 42.04% |
| LIB - BOB BARR | 173 | 0.49% |
| Total | 35,075 | 100.00% |
| Congress District 20th |
| 39/39 100.00% |
| Vote Count | Percent | |
| REP - JIM LOPEZ | 12,530 | 36.41% |
| DEM - JIM COSTA | 21,882 | 63.59% |
| Total | 34,412 | 100.00% |
| State Assembly District 30th |
| 39/39 100.00% |
| Vote Count | Percent | |
| REP - DANNY D. GILMORE | 21,234 | 61.22% |
| DEM - FRAN FLOREZ | 13,452 | 38.78% |
| Total | 34,686 | 100.00% |
| STATE CENTER CCD TA 2 |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - PHIL MAHER | 133 | 42.36% |
| NP - WILLIAM J. SMITH | 181 | 57.64% |
| Total | 314 | 100.00% |
| STATE CENTER CCD TA 5 |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - PHILLIP J. FORHAN | 201 | 63.21% |
| NP - RICHARD M. CAGLIA | 117 | 36.79% |
| Total | 318 | 100.00% |
| CORCORAN JOINT UNIFIED SCHL DIST Gov Brd Mem 2 |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - MARY WADSWORTH | 408 | 57.14% |
| NP - SIDONIO ''SID'' PALMERIN | 306 | 42.86% |
| Total | 714 | 100.00% |
| CORCORAN JOINT UNIFIED SCHL DIST Gov Brd Mem 4 |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - MAGGIE C. RODRIGUEZ | 243 | 37.38% |
| NP - KAREN D. FREY | 407 | 62.62% |
| Total | 650 | 100.00% |
| LATON UNIFIED Governing Board Member |
| 0/0 0.00% |
| Vote Count | Percent | |
| NP - DELBERT E. MELLO | 63 | 26.81% |
| NP - RICHARD M. ALVES | 67 | 28.51% |
| NP - EVELIA GARCIA | 34 | 14.47% |
| NP - DANIEL RAMIREZ VARGAS | 41 | 17.45% |
| NP - CONSUELO VELASCO | 30 | 12.77% |
| Total | 235 | 100.00% |
| HANFORD JOINT UNION HIGH S D Gov Brd Mem 2 |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - JOHN WEBSTER | 1,325 | 61.54% |
| NP - ELOISA BENAVIDES | 828 | 38.46% |
| Total | 2,153 | 100.00% |
| KINGSBURG JOINT Governing Brd Member |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - MIKE SERPA | 119 | 28.54% |
| NP - RICK D. JACKSON | 106 | 25.42% |
| NP - BLAKE CARLSON | 192 | 46.04% |
| Total | 417 | 100.00% |
| LEMOORE Governing Brd Member |
| 10/10 100.00% |
| Vote Count | Percent | |
| NP - JOHN B. GIOVANNETTI | 4,777 | 34.93% |
| NP - BRIAN S. CASTADIO | 3,309 | 24.20% |
| NP - KATHY NEVES | 5,588 | 40.87% |
| Total | 13,674 | 100.00% |
| TULARE JOINT Governing Brd Member |
| 0/0 0.00% |
| Vote Count | Percent | |
| NP - CATHY M. MEDEROS | 8 | 47.06% |
| NP - ELVA JEAN STRAWN | 1 | 5.88% |
| NP - FRANK J. FERNANDES | 6 | 35.29% |
| NP - CARLOS CARRILLO | 2 | 11.76% |
| NP - SAMANTHA A. CUSHING | 0 | 0.00% |
| NP - DEREK A. THOMAS | 0 | 0.00% |
| Total | 17 | 100.00% |
| ARMONA Union Gov Brd Mem |
| 2/2 100.00% |
| Vote Count | Percent | |
| NP - ERIC DALE HODSON | 788 | 31.23% |
| NP - GUS F. AMOS | 671 | 26.60% |
| NP - VIVIANA ALAPISCO | 243 | 9.63% |
| NP - MARGARITA AVILA-ALCALA | 405 | 16.05% |
| NP - LISA MADRID CHAVARIN | 416 | 16.49% |
| Total | 2,523 | 100.00% |
| CENTRAL Union Gov Brd Mem Stratford Area |
| 2/2 100.00% |
| Vote Count | Percent | |
| NP - DALE DAVIDSON | 605 | 50.04% |
| NP - PAUL NEWTON | 604 | 49.96% |
| Total | 1,209 | 100.00% |
| PIONEER Governing Brd Member |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - BEVERLY RODRIGUEZ | 1,560 | 27.13% |
| NP - DOUG WISECARVER | 2,114 | 36.76% |
| NP - LINDA CARVALHO COOLEY | 2,077 | 36.12% |
| Total | 5,751 | 100.00% |
| Supervisor 2nd District |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - RICHARD F. VALLE | 2,353 | 59.48% |
| NP - TERRY W. KWAST | 1,603 | 40.52% |
| Total | 3,956 | 100.00% |
| Supervisor 5th District |
| 10/10 100.00% |
| Vote Count | Percent | |
| NP - RICHARD FAGUNDES | 4,130 | 61.92% |
| NP - ALENE TAYLOR | 2,540 | 38.08% |
| Total | 6,670 | 100.00% |
| AVENAL Member of City Council |
| 2/2 100.00% |
| Vote Count | Percent | |
| NP - DAVID HEDGECOCK | 488 | 27.98% |
| NP - HARLIN G. CASIDA | 374 | 21.44% |
| NP - DONNA M. CURTY | 347 | 19.90% |
| NP - DAGOBERTO OVALLE | 535 | 30.68% |
| Total | 1,744 | 100.00% |
| CORCORAN Member of City Council |
| 3/3 100.00% |
| Vote Count | Percent | |
| NP - JAMES G. WADSWORTH | 1,158 | 33.21% |
| NP - RALPH CRUZ | 895 | 25.67% |
| NP - ANTONIA ''TONI'' BALTIERRA | 1,434 | 41.12% |
| Total | 3,487 | 100.00% |
| CITY OF HANFORD Mem City Council Area B |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - ROBIN MATTOS | 730 | 22.83% |
| NP - JOHN MURRISKY | 640 | 20.02% |
| NP - SUE SORENSEN | 1,363 | 42.63% |
| NP - JON-MICHAEL HICE | 464 | 14.51% |
| Total | 3,197 | 100.00% |
| CITY OF HANFORD Mem City Council Area C |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - MIKE SPICER | 1,262 | 38.49% |
| NP - RICHARD DOUGLAS | 333 | 10.16% |
| NP - DAN CHIN | 1,684 | 51.36% |
| Total | 3,279 | 100.00% |
| LEMOORE Member of City Council |
| 7/7 100.00% |
| Vote Count | Percent | |
| NP - JOHN MURRAY | 2,513 | 18.65% |
| NP - BILLY SIEGEL | 2,684 | 19.92% |
| NP - JOHN G. GREGO | 1,418 | 10.52% |
| NP - JOHN GORDON | 2,343 | 17.39% |
| NP - JOHN PLOURDE | 2,483 | 18.42% |
| NP - JOHN W. TYLER | 2,036 | 15.11% |
| Total | 13,477 | 100.00% |
| ARMONA Community Service Director |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - MIKE WATSON | 344 | 20.21% |
| NP - IRENE DILLON | 362 | 21.27% |
| NP - VICTOR CHAVARIN | 298 | 17.51% |
| NP - EDDIE BITTNER | 376 | 22.09% |
| NP - JUAN M. TAFOLLA | 322 | 18.92% |
| Total | 1,702 | 100.00% |
| KINGS RIVER Director Division At-Large |
| 8/8 100.00% |
| Vote Count | Percent | |
| NP - DAVID CEHRS | 3,062 | 59.99% |
| NP - ALVIN J. QUIST | 2,042 | 40.01% |
| Total | 5,104 | 100.00% |
| CORCORAN HOSPITAL DISTRICT Zone 5 |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - FRANK C. STIGER | 134 | 31.16% |
| NP - NIS HANSEN | 296 | 68.84% |
| Total | 430 | 100.00% |
| 1A-SAFE, RELIABLE HIGH-SPEED PASSENGER TRAIN |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 16,182 | 47.47% |
| NO | 17,906 | 52.53% |
| Total | 34,088 | 100.00% |
| 2-STANDARDS FOR CONFINING FARM ANIMALS |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 15,862 | 46.39% |
| NO | 18,332 | 53.61% |
| Total | 34,194 | 100.00% |
| 3-CHILDREN’S HOSPITAL BOND ACT |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 20,286 | 59.01% |
| NO | 14,093 | 40.99% |
| Total | 34,379 | 100.00% |
| 4-WAITING PERIOD AND PARENTAL NOTIFICATION |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 23,025 | 66.84% |
| NO | 11,425 | 33.16% |
| Total | 34,450 | 100.00% |
| 5-NONVIOLENT DRUG OFFENSES |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 10,492 | 30.77% |
| NO | 23,607 | 69.23% |
| Total | 34,099 | 100.00% |
| 6-POLICE AND LAW ENFORCEMENT FUNDING |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 13,002 | 38.50% |
| NO | 20,771 | 61.50% |
| Total | 33,773 | 100.00% |
| 7-RENEWABLE ENERGY GENERATION |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 11,448 | 33.81% |
| NO | 22,411 | 66.19% |
| Total | 33,859 | 100.00% |
| 8-ELIMINATES RIGHT OF SAME-SEX COUPLES TO MARRY |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 25,821 | 73.64% |
| NO | 9,244 | 26.36% |
| Total | 35,065 | 100.00% |
| 9-CRIMINAL JUSTICE SYSTEM. VICTIMS’ RIGHTS |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 20,645 | 60.95% |
| NO | 13,229 | 39.05% |
| Total | 33,874 | 100.00% |
| 10-ALTERNATIVE FUEL VEHICLES AND RENEWABLE ENERGY |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 13,606 | 40.00% |
| NO | 20,411 | 60.00% |
| Total | 34,017 | 100.00% |
| 11-REDISTRICTING |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 16,025 | 48.47% |
| NO | 17,034 | 51.53% |
| Total | 33,059 | 100.00% |
| 12-VETERANS’ BOND ACT OF 2008 |
| 39/39 100.00% |
| Vote Count | Percent | |
| YES | 22,843 | 67.13% |
| NO | 11,184 | 32.87% |
| Total | 34,027 | 100.00% |
| E-WEST HILLS CCD ISSUE BONDS |
| 12/12 100.00% |
| Vote Count | Percent | |
| BONDS YES | 6,734 | 64.53% |
| BONDS NO | 3,702 | 35.47% |
| Total | 10,436 | 100.00% |
| J-COLLEGE OF THE SEQUOIAS |
| 4/4 100.00% |
| Vote Count | Percent | |
| BONDS YES | 1,734 | 61.69% |
| BONDS NO | 1,077 | 38.31% |
| Total | 2,811 | 100.00% |