| Registration & Turnout |
| 21,267 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 1,613 | 7.58% |
| Vote by Mail Turnout | 966 | 4.54% |
| Provisional Turnout | 4 | 0.02% |
| Total | 2,583 | 12.15% |
| WEST HILLS CCD TA 1 |
| 39/39 100.00% |
| Vote Count | Percent | |
| NINA DALE OXBORROW | 906 | 59.29% |
| DARLENE GEORGATOS | 622 | 40.71% |
| Total | 1,528 | 100.00% |
| LAGUNA Irrigation Dir, Div No. 3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| TONY THOMAS | 23 | 53.49% |
| RANDY CLABORN | 20 | 46.51% |
| Total | 43 | 100.00% |
| HOME GARDEN Community Service FT |
| 2/2 100.00% |
| Vote Count | Percent | |
| IKE PAYNE, JR. | 42 | 18.83% |
| EDWARD A FERNANDES | 49 | 21.97% |
| JESSIE DENNIS | 35 | 15.70% |
| HAROLD E REED | 64 | 28.70% |
| DANIEL RUFF | 33 | 14.80% |
| Total | 223 | 100.00% |
| HOME GARDEN Community Service ST |
| 2/2 100.00% |
| Vote Count | Percent | |
| GINGER R GONZALEZ | 30 | 30.93% |
| EUGENE ''BO'' PATTERSON | 48 | 49.48% |
| BEATRIZ K FERNANDES | 19 | 19.59% |
| Total | 97 | 100.00% |
| KINGS COUNTY WATER DISTRICT Water Area 2 |
| 20/20 100.00% |
| Vote Count | Percent | |
| ROBERT D MONTGOMERY | 373 | 41.77% |
| MICHAEL MURRAY | 520 | 58.23% |
| Total | 893 | 100.00% |